Rates and Trends
Locality Average Price
For
Flats
In Kathmandu, Developed localities take up the majority of the positions in the list of localities which have shown a high growth. Baneshwor tops the list with 53.3% growth, followed by Green Park Extension with 24.1% growth, South Extension with 19.3% growth, Sout...
Locality Average Price
For
Flats
In Kathmandu, Developed localities take up the majority of the positions in the list of localities which have shown a high growth. Baneshwor tops the list with 53.3% growth, followed by Green Park Extension with 24.1% growth, South Extension with 19.3% growth, Sout...
Locality Average Price
For
Flats
In Kathmandu, Developed localities take up the majority of the positions in the list of localities which have shown a high growth. Baneshwor tops the list with 53.3% growth, followed by Green Park Extension with 24.1% growth, South Extension with 19.3% growth, Sout...
Locality Supply
For
Flats
Oops! Data for Flat in these localities is currently not available.
Please select another property type.
Locality Heat Map
Heat Map:
Price per sqft
Locality List
Details shown below are for Flats
Sorted by
Demand - High to Low
LOCALITY | AVERAGE PRICE (Rs / Sqft) | GROWTH Last 6 months | GROWTH Last 1 year | PROJECTED GROWTH Next 6 months | DEMAND | SUPPLY |
---|---|---|---|---|---|---|
Thamel ★★★★★ | N/A | 0.0 % | 0.0 % | N/A | High | Low |
Durbar Marg ★★★★★ | N/A | 0.0 % | 0.0 % | N/A | High | Low |
Baluwatar ★★★★★ | N/A | 0.0 % | 0.0 % | N/A | High | Low |
Lazimpat ★★★★★ | ₹ 16,026 | 2.0 % | 9.0 % | 2.5 % | High | Low |
Boudha ★★★★★ | N/A | 0.0 % | 0.0 % | N/A | High | Low |
Jhamsikhel ★★★★★ | N/A | 0.0 % | 0.0 % | N/A | High | Low |
Pokhara Lakeside ★★★★★ | ₹ 27,393 | 5.0 % | 12.0 % | N/A | High | Medium |
Baneshwor ★★★★★ | N/A | 0.0 % | 0.0 % | N/A | High | Low |
Pulchowk ★★★★★ | ₹ 37,330 | 2.0 % | 15.0 % | N/A | High | Low |
Maharajgunj ★★★★★ | N/A | 0.0 % | 0.0 % | N/A | High | Low |
ShowRow
10
...